Enter your company profit and see how Employment Allowance, salary, pension and dividends combine to minimise
total tax and maximise what you and your company keep.
For the tax year
These results are based on the following assumptions:
Salary, pension, dividends — plus company & personal tax outcomes
Run1 |
Run2 |
Run3 |
|
|---|---|---|---|
| Starting profit: | £0.00 | £0.00 | £0.00 |
| EA available: | Yes | Yes | Yes |
| EA amount: | £0.00 | £0.00 | £0.00 |
| Salary: | £0.00 | £0.00 | £0.00 |
| Pension: | £0.00 | £0.00 | £0.00 |
| Dividend: | £0.00 | £0.00 | £0.00 |
| Income tax on salary: | £0.00 | £0.00 | £0.00 |
| Employee NIC on salary: | £0.00 | £0.00 | £0.00 |
| Employer NIC payable: | £0.00 | £0.00 | £0.00 |
| Corporation tax: | £0.00 | £0.00 | £0.00 |
| Dividend tax: | £0.00 | £0.00 | £0.00 |
| Director net retained: | £0.00 | £0.00 | £0.00 |
| Company retained profit: | £0.00 | £0.00 | £0.00 |
| Total paid to HMRC: | £0.00 | £0.00 | £0.00 |
| Combined Retained Total (Company + Director + Pension): | £0.00 | £0.00 | £0.00 |
Retained vs paid to HMRC